AUTUMN TERM 2008
| Sept | 1st | Inset day | |
| 3rd | 1st Nursery/Reception intake | ||
| 12th | Inset day – School closed for pupils | ||
| 15th | 2nd Nursery/Reception intake | ||
| 24th | 'Professor McGinty' Y3/4 / Holly Grove School Association AGM 7 p.m. | ||
| 25th | Photographs | ||
| Oct | 14th | Nursery parents' evening 5 – 7 p.m. | |
| 16th | Parents' Evening 5 – 7 p.m. | ||
| 17th | Timezone Y5/6 | ||
| 27th – 31st | Half Term | ||
| Nov | 4th | Full Governors' meeting | |
| 10th | Library Van visiting a.m. | ||
| 18th | History off the Page theatre group visit to Y2 | ||
| Dec | tbc | School Christmas Fair | |
| 2nd | Reception Xmas production 10 a.m. | ||
| 5th | Nursery/Holly Tots Nativity (a.m. & p.m. performances) | ||
| 10th | Y1 Nativity in Church 2.15 p.m. | ||
| 11/12th | Production club performances | ||
| 15th | Reception Christmas Entertainer a.m. / Y3/4 Christmas Entertainer p.m. | ||
| 16th | Kinetic Theatre p.m. / Y5/6 Disco 6.30 – 8.30 p.m. | ||
| 17th | KS2 Carol concert in Church 10 a.m./ p.m. Y1/2 Christmas Party | ||
| 18th | Break up for Christmas |
SPRING TERM 2009
| Jan | 5th | School re-opens | |
| Feb | 11th | Parents' Evening 4 – 7 p.m. ( Book Fair) | |
| 12th | Parents' Evening 5 – 8 p.m. (Book Fair) | ||
| 13th | Inset day – School closed for pupils | ||
| 16th – 20th | Half term | ||
| Mar | 27th | Inset day – School closed for pupils | |
| Apr | 3rd | School closes for Easter |
SUMMER TERM 2009
| Apr | 20th | School re-opens for Summer Term | |
| May | On-going Y2 SATs - Please avoid holidays in May & June | ||
| 4th | May Day bank holiday | ||
| 11th – 15th | KS2 SATs week - No holidays during this week please | ||
| 25 – 29th | Half term | ||
| Jun | 1st | Inset day - School closed for pupils | |
| 2nd | School re-opens | ||
| 12th | KS2 sports day ( 19th Reserve day) | ||
| 24th | New Nursery induction evening 7 p.m. | ||
| Jul | 1st | New Reception induction evening 7 p.m. | |
| 3rd | Reports out | ||
| 7th | Parents’ Evening 4 – 6 p.m./ Nursery Parents’ Evening 5 – 8 p.m. | ||
| 8th | Y1 Induction Evening 6 – 7 p.m./ Nursery Parents’ Evening 5 – 8 p.m. | ||
| 10th | Holly Tots/ Nursery fun day | ||
| 13th | Y3 induction Evening | ||
| 14th | Y2 induction evening 6 – 7.p.m. | ||
| 21st | Break up for Summer Holidays |